糖心logo入口

Skip to main content

Cost of Attendance

Undergraduate dependent

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $15,958 $15,958 $15,958
Fees $815 $815 $815
Housing $0 $0 $13,000
Food $0 $0 $6,700
Total direct costs $16,773 $16,773 $36,473
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $986 $7,138 $0 
Food $782 $3,374 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,940 $14,684 $3,172 
Total cost of attendance $22,713 $31,457 $39,645

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $34,121 $34,121 $34,121
Fees $815 $815 $815
Housing $0 $0 $13,000
Food $0 $0 $6,700
Total direct costs $34,936 $34,936 $54,636
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $986 $7,138 $0 
Food $782 $3,374 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,940 $14,684 $3,172
Total cost of attendance $40,876 $49,620 $57,808

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $21,896 $21,896 $21,896
Fees $815 $815 $815
Housing $0 $0 $13,000
Food $0 $0 $6,700
Total direct costs $22,711 $22,711 $42,411
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $986 $7,138 $0 
Food $782 $3,374 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,940 $14,684 $3,172 
Total cost of attendance $28,651 $37,395 $45,583

 

Undergraduate independent

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $15,958 $15,958 $15,958
Fees $815 $815 $815
Housing $0 $0 $13,000
Food $0 $0 $6,700
Total direct costs $16,773 $16,773 $36,473
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400  $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $986 $10,702 $0 
Food $782 $3,374 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,940 $18,248 $3,172
Total cost of attendance $22,713 $35,021 $39,645

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $34,121 $34,121 $34,121
Fees $815 $815 $815
Housing $0 $0 $13,000
Food $0 $0 $6,700
Total direct costs $34,936 $34,936 $54,636
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $986 $10,702 $0 
Food $782 $3,374 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,940 $18,248 $3,172
Total cost of attendance $40,876 $53,184 $57,808

 

Based on 12 credits per semester

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $21,896 $21,896 $21,896
Fees $815 $815 $815
Housing $0 $0 $13,000
Food $0 $0 $6,700
Total direct costs $22,711 $22,711 $42,411
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $72  $72  $72 
Transportation  $1,500  $1,500  $500 
Housing $986 $10,702 $0 
Food $782  $3,374 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $5,940 $18,248 $3,172 
Total cost of attendance $28,651 $40,959 $45,583

 

Graduate

Based on 9 credits per semester. Graduate budgets are built assuming 9 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $12,665 $12,665 $12,665
Fees $815 $815 $815
Housing $0 $0 $13,000
Food $0 $0 $6,700
Total direct costs $13,480 $13,480 $33,180
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Housing $986 $10,702 $0 
Food $782 $3,374 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $6,022 $18,330 $3,254
Total cost of attendance $19,502 $31,810 $36,434

 

Based on 9 credits per semester. Graduate budgets are built assuming 9 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $22,856 $22,856 $22,856
Fees $815 $815 $815
Housing $0 $0 $13,000
Food $0 $0 $6,700
Total direct costs $23,671 $23,671 $43,371
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Housing $986 $10,702 $0
Food $782 $3,374 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $6,022 $18,330 $3,254 
Total cost of attendance $29,693 $42,001 $46,625

 

Based on 9 credits per semester. Graduate budgets are built assuming 9 credit FT.

  w/Parent Off-campus housing On-campus housing
Direct costs
Tuition $17,276 $17,276 $17,276
Fees $815 $815 $815
Housing $0 $0 $13,000
Food $0 $0 $6,700
Total direct costs $18,091 $18,091 $37,791
Indirect costs
Books, course materials, supplies, equipment $1,400  $1,400 $1,400  
Loan fees  $154  $154  $154 
Transportation  $1,500  $1,500  $500 
Housing $986 $10,702 $0 
Food $782  $3,374 $0 
Misc/personal  $1,200  $1,200  $1,200 
Total indirect costs  $6,022 $18,330 $3,254 
Total cost of attendance $24,113 $36,421 $41,045

 

Back to top of page